Rates and Packages
Two night minimum. Prices include breakfast and taxes (12% IVA (sales tax) and 10% INGUAT (hotel tax)) Discounts are already applied : seven nights 15%; 30 nights 25%.
return to rooms page reserve your stay reserve your retreat group
Opal Room
Term Stay | 1 Guest | |
---|---|---|
Night | $45 | |
2 Nights | $90 | |
3 Nights | $136 | |
Week | $275 | |
Month | $987 |
Jade Loft
Term Stay | 1 Guest | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
Night | $64 | $84 | $104 | $134 |
2 Nights | $148 | $169 | $209 | $268 |
3 Nights | $193 | $253 | $313 | $402 |
Week | $392 | $513 | $635 | $816 |
Month | $1404 | $1840 | $- | $- |
Lapiz Lazuli Loft
Term Stay | 1 Guest | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
Night | $64 | $84 | $104 | $134 |
2 Nights | $148 | $169 | $209 | $268 |
3 Nights | $193 | $253 | $313 | $402 |
Week | $392 | $513 | $635 | $816 |
Month | $1404 | $1840 | $- | $- |
Coral Room
Term Stay | 1 Guest | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
Night | $64 | $84 | $104 | $134 |
2 Nights | $148 | $169 | $209 | $268 |
3 Nights | $193 | $253 | $313 | $402 |
Week | $392 | $513 | $635 | $816 |
Month | $1404 | $1840 | $- | $- |
Citron Room
Term Stay | 1 Guest | 2 Guests | 3 Guests |
---|---|---|---|
Night | $54 | $74 | $94 |
2 Nights | $124 | $148 | $188 |
3 Nights | $162 | $222 | $282 |
Week | $328 | $450 | $572 |
Month | $1176 | $1613 | $- |
Amber Room
Term Stay | 1 Guest | 2 Guests | 3 Guests |
---|---|---|---|
Night | $54 | $74 | $94 |
2 Nights | $124 | $148 | $188 |
3 Nights | $162 | $222 | $282 |
Week | $328 | $450 | $572 |
Month | $1176 | $1613 | $- |